<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Blog</title>
	<atom:link href="http://techblog.intelletrace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.intelletrace.com</link>
	<description>Intelletrace® - The Geek Side</description>
	<lastBuildDate>Tue, 09 Nov 2010 07:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on RCN Metro Fast Ethernet Connection in NY. by ipad converter mac</title>
		<link>http://techblog.intelletrace.com/rcn-metro-fast-ethernet-connection-in-ny/comment-page-1/#comment-130</link>
		<dc:creator>ipad converter mac</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.intelletrace.com/?p=157#comment-130</guid>
		<description>Pretty interesting site you’ve got here. Thanks for it. I like such topics and anything that is connected to them.</description>
		<content:encoded><![CDATA[<p>Pretty interesting site you’ve got here. Thanks for it. I like such topics and anything that is connected to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Telecom Disruptions in Next 5 Years by Sheet Plastic :</title>
		<link>http://techblog.intelletrace.com/global-telecom-disruptions-in-next-5-years/comment-page-1/#comment-129</link>
		<dc:creator>Sheet Plastic :</dc:creator>
		<pubDate>Sun, 31 Oct 2010 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.intelletrace.com/?p=191#comment-129</guid>
		<description>broadband services these days are getting and cheaper and faster too, very soon we would have an affordable Gigabit internet                                        :</description>
		<content:encoded><![CDATA[<p>broadband services these days are getting and cheaper and faster too, very soon we would have an affordable Gigabit internet                                        :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DS3 Install Issues – Loops Clean But Router Takes Errors by Bill</title>
		<link>http://techblog.intelletrace.com/ds3-install-issues-%e2%80%93-loops-clean-but-router-takes-errors/comment-page-1/#comment-128</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.intelletrace.com/?p=179#comment-128</guid>
		<description>A ds3 using some portion of the band width. Takes errors on the physical layer it looks like the framing drops off.  This is visable when you get over all the ft2000&#039;s to the next generation flashwave 4500 oc48.  Could some odd setting becausing this to drop the frame after some register fills. 
All it takes to clear is put a loop up anywhere when it is dropped the two ends sync back up and run for upto 37 hours.  It looks to me like it has to do with load.  It happens often at 11:00am when they are using it most. 
Scambling is on frame size was 3.158mhz 
dsu mode larscom Block Size 3.158Mb</description>
		<content:encoded><![CDATA[<p>A ds3 using some portion of the band width. Takes errors on the physical layer it looks like the framing drops off.  This is visable when you get over all the ft2000&#8242;s to the next generation flashwave 4500 oc48.  Could some odd setting becausing this to drop the frame after some register fills.<br />
All it takes to clear is put a loop up anywhere when it is dropped the two ends sync back up and run for upto 37 hours.  It looks to me like it has to do with load.  It happens often at 11:00am when they are using it most.<br />
Scambling is on frame size was 3.158mhz<br />
dsu mode larscom Block Size 3.158Mb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XO Communications &#8211; Billing Horror Story by Point to Point Ethernet</title>
		<link>http://techblog.intelletrace.com/xo-communications-billing-horror-story/comment-page-1/#comment-127</link>
		<dc:creator>Point to Point Ethernet</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.intelletrace.com/?p=172#comment-127</guid>
		<description>That&#039;s a horrible story! I&#039;m sorry you had such rotten luck.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a horrible story! I&#8217;m sorry you had such rotten luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I was told I need an MPLS network by The “Show Process” Command in Cisco &#124; nhansense</title>
		<link>http://techblog.intelletrace.com/i-was-told-i-need-an-mpls-network/comment-page-1/#comment-126</link>
		<dc:creator>The “Show Process” Command in Cisco &#124; nhansense</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://w3.intelletrace.com/dzerbe/?p=45#comment-126</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

