<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tech Blog</title>
	<link>http://techblog.intelletrace.com</link>
	<description>Intelletrace® - The Geek Side</description>
	<lastBuildDate>Fri, 13 May 2011 16:19:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Intelletrace fully supports IPv6</title>
		<description><![CDATA[Intelletrace now provisions all circuits as Dual Stack IPv4 &#38; IPv6.  In preparation for World IPv6 day on June 8th, 2011 the Intelletrace web site is now accessible using IPv6.  All internet connections using Intelletrace will receive a /48 IPv6 Network Block. It is recommended to not use less than a /64 on any subnet [...]]]></description>
		<link>http://techblog.intelletrace.com/intelletrace-fully-supports-ipv6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelletrace-fully-supports-ipv6</link>
			</item>
	<item>
		<title>XO Communications IP Allocation Issue Resolved</title>
		<description><![CDATA[Upon awaiting a meeting with XO from my last post we uncover an XO issue regarding IP allocation Intelletrace deployed an internet connection using XO Communications. Before install we request a /30 interface and a /28 Lan block. During the install process we found the /30 IP range was currently in use. On the surface, [...]]]></description>
		<link>http://techblog.intelletrace.com/xo-communications-ip-allocation-issue-resolved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xo-communications-ip-allocation-issue-resolved</link>
			</item>
	<item>
		<title>AT&amp;T Tests 100 Gb Ethernet</title>
		<description><![CDATA[Re-Posted from 03/10/10 at 1:32pm from Zacks US telecom behemoth AT&#38;T (T) reported that it has successfully completed a real-time field trial of 100-Gigabit Ethernet technology, a next-generation backbone network standard. The technology is expected to be available commercially over the next few years.  In the trial, AT&#38;T tested Cisco’s (CSCO) newly unveiled CRS-3 core router [...]]]></description>
		<link>http://techblog.intelletrace.com/att-tests-100-gb-ethernet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-tests-100-gb-ethernet</link>
			</item>
	<item>
		<title>Global Telecom Disruptions in Next 5 Years</title>
		<description><![CDATA[&#8220;The telecommunications industry has experienced more change in the last decade than in its entire history,” says IBM Institute for Business. Consider that, in 1999, only 15 percent of the world’s population had access to a telephone; by 2009, nearly 70 percent had mobile phone subscriptions. If that seems unremarkable, consider that it took 150 [...]]]></description>
		<link>http://techblog.intelletrace.com/global-telecom-disruptions-in-next-5-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-telecom-disruptions-in-next-5-years</link>
			</item>
	<item>
		<title>Verizon Business Provides Excellent Post Sales Support</title>
		<description><![CDATA[I have two items in regards to Verizon Business to report this week.  The first is a simple T1, however how carriers respond to this level of service is just as important as the OC-12 level of service. First circuit I want to reference is a T1 in Northern California. Verizon Business is the carrier [...]]]></description>
		<link>http://techblog.intelletrace.com/verizon-business-provides-excellent-post-sales-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-business-provides-excellent-post-sales-support</link>
			</item>
</channel>
</rss>

